
More than 100 million copies
This the most comprehensive list of best books where you find the most sold books according to Wikipedia. If you want to buy the books then click on the book links.
- Alice’s Adventures in Wonderland
- And Then There Were None
- Dream of the Red Chamber (红楼梦)
- Harry Potter and the Philosopher’s Stone
- The Hobbit
- The Little Prince (Le Petit Prince)
- The Lord of the Rings
- The Master and Margarita (Мастер и Маргарита)
Book | Author(s) | Original language | First published | Approximate sales | Genre |
---|---|---|---|---|---|
Alice’s Adventures in Wonderland | Lewis Carroll | English | 1865 | 100 million | fantasy novel |
And Then There Were None | Agatha Christie | English | 1939 | 100 million | mystery |
Dream of the Red Chamber (红楼梦) | Cao Xueqin | Chinese | 1791 | 100 million | family saga |
Harry Potter and the Philosopher’s Stone | J. K. Rowling | English | 1997 | 120 million | fantasy |
The Hobbit | J. R. R. Tolkien | English | 1937 | 100 million | fantasy |
The Little Prince (Le Petit Prince) | Antoine de Saint-Exupéry | French | 1943 | 140 million | fantasy (picture book) |
The Lord of the Rings | J. R. R. Tolkien | English | 1954 | 150 million | fantasy |
The Master and Margarita (Мастер и Маргарита) | Mikhail Bulgakov | Russian | 1967 | 100 million | fantasy, farce, supernatural, romance, satirical novel |
[affegg id=55]